Archives
Plus de 100 ans de swimsa
Rapports Annuels
Anciens contributeurs
2020-2021
| Comité | ||
| Président•e | Stephanie | Hauser |
| Vice-Président•e aux affaires internes | Dilana | Kunz |
| Vice-Président•e aux Public Relations | Camille | Bertossa |
| Vice-président•e de la formation | Charlotte | Kull |
| Vice-président•e de la communication | Ariane | Pauli |
| Vice-Président•e aux affaires globales | Valeria | Scheiwiller |
| Vice-Président•e aux Exchanges | Stefan | Leung |
| Secrétaire général | Thilo | Gwerder |
| Trésorier | Kate | Gurevich |
| National Officers | ||
| NEO-Out | Daniel | Konrad |
| NEO-In | Aline | Pinto Monteiro |
| NORE | Zuen | Phai Nghiem |
| NORA | Joël | Perrin |
| NPO | Gaia | Grigorov |
| NOCB | Rahel | Laager |
| NORP | Nico | Friedrich |
| Liaison Officers | ||
| BAG/OFSP | Katayoun | Falamaki |
| MeBeKo | Rhea | Scherer |
| vsao/asmac | Michael | Burkhardt |
| FMH | Andi | Gashi |
| VSS/UNES | Jakub | Novotny |
| Coordinators | ||
| Legal Counsel | Benedikt | von Allmen |
| NEO-out assistant | Alexandra | Migga |
| NEO-in Assistant | Ana | Zimmermann |
| National Social Program Coordinator | Tamina | Popp |
| National Exchanges Treasurer | Céline | Ueltschi |
| Public Health Exchanges Coordinator (PHexC) | Ornella Vera Amanda | Wolff |
| Public Relation Exchanges Coordinator | Devi | Boddu |
| Drittstaaten Coordinator | Michal | Remen |
| COVID Coordinator | Malika | Sachdeva |
| Mental Health Coordinator | Julia Clara | Greuter |
| Planetary Health Coordinator | Melanie | Dussy |
| Commission de surveillance | ||
| Yannick | Turdo | |
| Felice | Hess |
2019-2020
| Comité | ||
| Président•e | Lucas | Büsser |
| Vice-Président•e aux affaires internes | Gwendolin | Felber |
| Vice-Président•e aux Public Relations | Yi | Zheng |
| Vice-président•e de la formation | Geraldina | Mottini |
| Vice-président•e de la communication | Cédric | Follonier |
| Vice-Président•e aux Exchanges | Felice | Hess |
| Vice-Président•e aux affaires globales (pilot) | Nadja | Morello |
| Secrétaire général | Rafaël | Hauser |
| Trésorier | Mehdi | Gadiri |
| National Officers | ||
| NEO-Out | Stefan | Leung |
| NEO-In | Céline | Ueltschi |
| NORE | Zuen | Phai Ngheim |
| NORA | Stephanie | Hauser |
| NPO | Luc | Lutz |
| Liaison Officers | ||
| BAG/OFSP | Abeelan | Rasadurai |
| MeBeKo | Anja | Mozcko |
| vsao/asmac | Michael | Burkhardt |
| FMH | Lisa | Alfare |
| WHO (Pilot) | Bea | Albermann |
| VSS/UNES (Pilot) | Jakub | Novotny |
| Coordinators | ||
| Legal Counsel | Benedict | von Almen |
| Journal Coordinator | Michael | Burkhardt |
| Commission de surveillance | ||
| Yannick | Turdo | |
| Dominic | Schmid |
2018-2019
| Comité | ||
| Président•e | Bea | Albermann |
| Vice-Président•e aux affaires internes | Gwendolin | Felber |
| Co-Vice-président•e de la formation | Angela | Berni |
| Co-Vice-président•e de la formation | Cloé | Schaub |
| Vice-Président•e aux Exchanges | Felice | Hess |
| Secrétaire général | Lucas | Büsser |
| Trésorier | Yannick | Turdo |
| Coordinators | ||
| Assistant•e Juridique | Serge | Biggoer |
| International Coordinator | Noemi | Fischer |
| Journal Coordinator | Michael | Burkhardt |
| Revisor*in | Sven | Blankschön |
| Liaison Officers | ||
| BAG/OFSP | Robin | Walter |
| MeBeKo | Anja | Moczko |
| vsao/asmac | Robin | Walter |
| FMH | Lisa | Alfare |
| WHO (Pilot) | Federico | Mazzola |
| National Officers | ||
| NORA | Eva | Burri |
| Commission de surveillance | ||
| Vanessa | Müller | |
| Dominic | Schmid | |
| Federico | Mazzola |
2017-2018
| Comité | ||
| Président•e | Federico | Mazzola |
| Vice-Président•e aux affaires internes | Noemi | Fischer |
| Vice-Président•e aux affaires externes | Cédric | Fricker |
| Co-vice-président•e à la formation | Angela | Berni |
| Co-vice-président•e à la formation | Lisa | Alfare |
| Vice-Président•e aux Exchanges | Irene | Cattacin |
| Secrétaire général | Lukas | Otto |
| Trésorier | Yannick | Turdo |
| Coordinators | ||
| Assistant•e Juridique | Serge | Biggoer |
| Assistante du président | Gwendolin | Felber |
| Liaison Officers | ||
| BAG/OFSP | Robin | Walter |
| MeBeKo | Noémie | Boss |
| vsao/asmac | Marc | Eich |
| FMH | Bea | Albermann |
| Commission de surveillance | ||
| Dominic | Schmid | |
| Anna | Wang | |
| Stephan | Ursprung |
2016-2017
| Comité | ||
| Président•e | Federico | Mazzola |
| Vice-Président•e aux affaires internes | Mirjam | Nussbaumer |
| Vice-Président•e aux affaires externes | Nadine | Schönenberger |
| Vice-Président•e de la formation | MIchael | Killian |
| Vice-Président•e aux Exchanges | Vanessa | Müller |
| Secrétaire général | Nicolas | Santos |
| Trésorier (ad interim) | Stephan | Ursprung |
| Assistants du comité | ||
| Assistant•e aux Marketing/Website | Morena | Sutter |
| Assistant•e Newsletter | Severin | Studer |
| Assistant•e politique | Florian | Despont |
| Assistant•e Juridique | Serge | Biggoer |
| Assistant•e Public Health | Mahmut Akkaya & Benjamin Magyar | |
| Liaison Officers | ||
| BAG/OFSP | Silvan | Gisler |
| MeBeKo | Noémie | Boss |
| vsao/asmac | Marc | Eich |
| FMH | Jonas | Feldmann |
| SMIFK/CISM | Federico Mazzola & Marc Eich & Jérémy Glasner | |
| Commission de surveillance | ||
| Anna | Wang |
2015-2016
| Comité | ||
| Président•e | Dominic | Schmid |
| Vice-Président•e aux affaires internes | Mirjam | Nussbaumer |
| Vice-Président•e aux affaires externes | Federico | Mazzola |
| Co-vice-président•e de la formation | Jeremy | Glasner |
| Co-vice-président•e de la formation | Marc | Eich |
| Vice-Président•e aux Exchanges | Vanessa | Müller |
| Secrétaire général | Franziska | Altdorfer |
| Secrétaire général | Audrey | Kovatsch |
| Trésorier | Alberto | Baschong |
| Assistants du comité | ||
| Assistant•e Newsletter | Philippe | Dehio |
| Assistant•e Journal | Ramon | Sager |
| Assistant•e Trainings | Ramon | Stäger |
| Assistant•e Public Health | Eleanora | Frau |
| Liaison Officers | ||
| BAG/OFSP | Silvan | Gisler |
| MeBeKo | Noémie | Boss |
| vsao/asmac | Félix | Widmer |
| FMH | Olivia | Hänni |
| SMIFK/CISM | Marc Eich & | Jérémy Glasner |
| Coordinateurs nationaux de projets | ||
| Achtung Liebe | Anna | Schmidt |
| Marrow | Nadine | Schönenberger |
| Medstache | Matteï | Battruch |
| Teddy Bear Hospital | Anne-Sophie | Schnellmann |
| Doctors and Death | Aline | Misar |
| UAEM | John | Nicolet |
2014-2015
| Comité | ||
| Président•e | Ramon | Sager |
| Vice-Président•e aux affaires internes | Dominic | Schmid |
| Vice-Président•e aux affaires externes | Linda | Habib |
| Co-vice-président•e de la formation | Jérémy | Glasner |
| Co-vice-président•e de la formation | Marc | Eich |
| Vice-Président•e aux Exchanges | Alen | Hascic |
| Secrétaire général | Stefan | Ursprung |
| Trésorier | Robert | Rodriguez-Vigourou |
| Assistants du comité | ||
| Assistant•e aux projets | Benjamin | Magyar |
| Assistant•e Newsletter | Philippe | Dehio |
| Assistant•e politique | Beat | Möckli |
| Assistant•e Trainings | Ramon | Stäger |
| Assistant•e Public Health | Eleanora | Frau |
| Liaison Officers | ||
| BAG/OFSP | Silvan | Hämmerli |
| MeBeKo | Noémie | Boss |
| vsao/asmac | Félix | Widmer |
| FMH | Lucie | Bergert |
| SMIFK/CISM | Marc Eich & | Jérémy Glasner |
| Coordinateurs nationaux de projets | ||
| Achtung Liebe | Anna | Schmidt |
| Marrow | Raphael | Vaccani |
| Medstache | Matteï | Battruch |
| Teddy Bear Hospital | Thomas | Klemenz |
| UAEM | Andrea | Mauracher |
| Commission de surveillance | ||
| Aude | Berweiler |
2013-2014
| Comité | ||
| Président•e | Anna | Wang |
| Vice-Président•e aux affaires internes | Laetitia | Schaller |
| Vice-Président•e aux affaires externes | Alessandra | Bosch |
| Vice-Président•e aux affaires externes | Sophie | Wang |
| Secrétaire générale | Aude | Berweiler |
| Trésorier | Stephan | Ursprung |
| Assistants du comité | ||
| Assistant•e aux projets | Rainer | Tan |
| Assistant•e Newsletter | Philippe | Dehio |
| Assistant•e politique | Beat | Möckli |
| Assistant•e Trainings | Mirjam | Ryter |
| Liaison Officers | ||
| vsao/asmac | Félix | Widmer |
| FMH | Lucie | Begert |
| MeBeKo | Noémie | Boss |
| BAG/OFSP | Silvan | Huammerli |
| SMIFK/CIMS | Anna Wang & Laetitia Schaller | |
| Coordinateurs nationaux de projets | ||
| Teddy Bear Hospital | Thomas | Klemenz |
| Marrow | Raphael | Vaccani |
| Medstache | Joachim | Meuli |
| UAEM | Yohan | Guichoud |
| Commission de surveillance | ||
| Alexandre | Moser | |
| Sophie | Walther | |
| Ramon | Sager |





